Nachi Bearings
Nachi bearings are precision manufactured in their totally automated and fully integrated bearing plant. Full integration allows Nachi a high quality start with the advanced bearing steel, which is produced in their own steel mills to their own exacting specifications.
Nachi make the highest-capacity Spherical Roller Bearing in the industry. They are subjected to a heat-stabilisation treatment as standard. Nachi Spherical Roller Bearings can be used at operating temperatures of up to 200ºC with minimal dimensional changes occurring.

Bearing Buyers Guide
Specifications
| Brand | Nachi |
|---|---|
| Type | Deep Groove Ball Bearings |
| Seal | 2RS - 2 Rubber Seal |
| Precision | P6 (Higher precision for motors and higher-speed equipment) |
| Clearance | CM (Reduced-tolerance clearance designed specifically for quiet-running electric motors) |
| Sizes available | 6300-2NSE9CM (10x35x11mm) | 6301-2NSE9CM (12x37x12 mm) | 6302-2NSE9CM (15x42x13 mm) | 6303-2NSE9CM (17x47x14 mm) | 6304-2NSE9CM (20x52x15 mm) | 6305-2NSE9CM (25x62x17 mm) | 6306-2NSE9CM (30x72x19 mm) | 6307-2NSE9CM (35x80x21 mm) | 6308-2NSE9CM (40x90x23 mm) | 6309-2NSE9CM (45x100x25 mm) | 6310-2NSE9CM (50x110x27 mm) | 6311-2NSE9 (55x120x29 mm) | 6312-2NSE9 (60x130x31 mm) |
Bearing Sizes & Applications
NACHI 6000 Series 2NSE9CM Bearings
Deep-groove ball bearings with double contact rubber seals, standard cage and grease (CM designation) — extra-light series.
| Bearing | SIZE (d × D × B) | Main applications |
|---|---|---|
| 6000-2NSE9CM | 10 × 26 × 8 mm | Small electric motors, instruments, compact fans |
| 6001-2NSE9CM | 12 × 28 × 8 mm | Small motors, low-torque pumps, office equipment |
| 6002-2NSE9CM | 15 × 32 × 9 mm | Small gearboxes, motors, household appliances |
| 6003-2NSE9CM | 17 × 35 × 10 mm | General motors, pumps, power tools |
| 6004-2NSE9CM | 20 × 42 × 12 mm | Motors, gearboxes, conveyor rollers |
| 6005-2NSE9CM | 25 × 47 × 12 mm | Pumps, fans, small industrial machinery |
| 6006-2NSE9CM | 30 × 55 × 13 mm | Motors, gearboxes, agricultural equipment |
| 6007-2NSE9CM | 35 × 62 × 14 mm | Mid-size industrial motors, conveyors |
| 6008-2NSE9CM | 40 × 68 × 15 mm | Gearboxes, pumps, machine tools |
| 6009-2NSE9CM | 45 × 75 × 16 mm | Heavier-duty motors, industrial fans |
| 6010-2NSE9CM | 50 × 80 × 16 mm | Large motors, industrial gearboxes |
NACHI 6200 Series 2NSE9CM Bearings
Deep-groove ball bearings with double contact rubber seals, standard cage and grease (CM designation) — light series.
| Bearing | SIZE (d × D × B) | Main applications |
|---|---|---|
| 6200-2NSE9CM | 10 × 30 × 9 mm | General motors, pumps, small gearboxes |
| 6201-2NSE9CM | 12 × 32 × 10 mm | General-purpose motors, appliances |
| 6202-2NSE9CM | 15 × 35 × 11 mm | Motors, pumps, power tools |
| 6203-2NSE9CM | 17 × 40 × 12 mm | Electric motors, gearboxes, automotive accessories |
| 6204-2NSE9CM | 20 × 47 × 14 mm | Motors, pumps, conveyor systems |
| 6205-2NSE9CM | 25 × 52 × 15 mm | General industrial machinery, motors, fans |
| 6206-2NSE9CM | 30 × 62 × 16 mm | Motors, gearboxes, agricultural machinery |
| 6207-2NSE9CM | 35 × 72 × 17 mm | Industrial motors, pumps, conveyors |
| 6208-2NSE9CM | 40 × 80 × 18 mm | Gearboxes, machine tools, heavier motors |
| 6209-2NSE9CM | 45 × 85 × 19 mm | Industrial fans, pumps, gear reducers |
| 6210-2NSE9CM | 50 × 90 × 20 mm | Larger motors, industrial gearboxes |
NACHI 6300 Series 2NSE9CM Bearings
Deep-groove ball bearings with double contact rubber seals, standard cage and grease (CM designation) — medium series.
| Bearing | SIZE (d × D × B) | Main applications |
|---|---|---|
| 6300-2NSE9CM | 10 × 35 × 11 mm | Higher-load small motors, automotive components |
| 6301-2NSE9CM | 12 × 37 × 12 mm | Motors and pumps needing extra load capacity |
| 6302-2NSE9CM | 15 × 42 × 13 mm | General machinery with higher radial loads |
| 6303-2NSE9CM | 17 × 47 × 14 mm | Automotive components, gearboxes, motors |
| 6304-2NSE9CM | 20 × 52 × 15 mm | Gearboxes, pumps, industrial machinery |
| 6305-2NSE9CM | 25 × 62 × 17 mm | Motors, conveyors, agricultural equipment |
| 6306-2NSE9CM | 30 × 72 × 19 mm | Heavier-duty motors, gearboxes |
| 6307-2NSE9CM | 35 × 80 × 21 mm | Industrial gearboxes, pumps, conveyors |
| 6308-2NSE9CM | 40 × 90 × 23 mm | Heavy machinery, larger motors |
| 6309-2NSE9CM | 45 × 100 × 25 mm | Industrial gearboxes, heavy-duty pumps |
| 6310-2NSE9CM | 50 × 110 × 27 mm | Large gearboxes, heavy industrial machinery |
NACHI 6200 Series ZZECM Bearings
Deep-groove ball bearings with double metal shields (non-contact), standard cage and grease (CM designation) — light series.
| Bearing | Size (ID × OD × W) | Main applications |
|---|---|---|
| 6200ZZECM | 10 × 30 × 9 mm | Small motors, pumps and machinery where higher speed matters more than sealing |
| 6201ZZECM | 12 × 32 × 10 mm | General-purpose motors, appliances, clean indoor environments |
| 6202ZZECM | 15 × 35 × 11 mm | Motors, pumps and power tools operating in low-contamination settings |
| 6203ZZECM | 17 × 40 × 12 mm | Electric motors, gearboxes, automotive accessories |
| 6204ZZECM | 20 × 47 × 14 mm | Motors, pumps, conveyor systems in enclosed housings |
| 6205ZZECM | 25 × 52 × 15 mm | General industrial machinery, motors, fans |
| 6206ZZECM | 30 × 62 × 16 mm | Motors, gearboxes, agricultural machinery |
| 6207ZZECM | 35 × 72 × 17 mm | Industrial motors, pumps, conveyors |
| 6208ZZECM | 40 × 80 × 18 mm | Gearboxes, machine tools, heavier motors |
| 6209ZZECM | 45 × 85 × 19 mm | Industrial fans, pumps, gear reducers |
| 6210ZZECM | 50 × 90 × 20 mm | Larger motors, industrial gearboxes running at higher speeds |


Reviews
There are no reviews yet.